<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annual Report, 2009</title>
	<atom:link href="http://aftervictory.com/2010/01/annual-report-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://aftervictory.com/2010/01/annual-report-2009</link>
	<description>A blog about our life together with our new baby Ted and two zany cats.</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:49:19 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deirdre</title>
		<link>http://aftervictory.com/2010/01/annual-report-2009/comment-page-1#comment-2324</link>
		<dc:creator>deirdre</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://aftervictory.com/?p=1751#comment-2324</guid>
		<description>Wow!  What a busy year!  But then, you&#039;re young, you can handle it...with enough coffee.
It&#039;s not the quantity of traffic, as you know - it&#039;s the quality!  And we are avid fans - hey, I would subscribe and pay to see videos of Ted!
If I could figure out what RSS is, I might be doing that, but then I feel like I just left dial up not long ago...</description>
		<content:encoded><![CDATA[<p>Wow!  What a busy year!  But then, you&#8217;re young, you can handle it&#8230;with enough coffee.<br />
It&#8217;s not the quantity of traffic, as you know &#8211; it&#8217;s the quality!  And we are avid fans &#8211; hey, I would subscribe and pay to see videos of Ted!<br />
If I could figure out what RSS is, I might be doing that, but then I feel like I just left dial up not long ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://aftervictory.com/2010/01/annual-report-2009/comment-page-1#comment-2317</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://aftervictory.com/?p=1751#comment-2317</guid>
		<description>Tracy its true, the comparison isn&#039;t scientific at all, mostly speculative. 

I had a grand plan to bring it all into a database, account for post numbers, word counts, RSS feed subscriptions, Facebook links, leap years, and wind speed variances, but then Ted filled his diaper, so I just posted a screenshot of the chart and made up some stuff :)</description>
		<content:encoded><![CDATA[<p>Tracy its true, the comparison isn&#8217;t scientific at all, mostly speculative. </p>
<p>I had a grand plan to bring it all into a database, account for post numbers, word counts, RSS feed subscriptions, Facebook links, leap years, and wind speed variances, but then Ted filled his diaper, so I just posted a screenshot of the chart and made up some stuff :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://aftervictory.com/2010/01/annual-report-2009/comment-page-1#comment-2315</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://aftervictory.com/?p=1751#comment-2315</guid>
		<description>To properly compare you should show number of visits/post and see if that number stays static from post to post.  I assume it will be about the same from post to post. You didn&#039;t rectify for number posts.  Sorry this is a graph and a comparison, but the comparison is only valid if the behavior is exactly the same.  Since you say the behavior is NOT the same the data needs to be rectified.</description>
		<content:encoded><![CDATA[<p>To properly compare you should show number of visits/post and see if that number stays static from post to post.  I assume it will be about the same from post to post. You didn&#8217;t rectify for number posts.  Sorry this is a graph and a comparison, but the comparison is only valid if the behavior is exactly the same.  Since you say the behavior is NOT the same the data needs to be rectified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auntie Kristen and Uncle Josh</title>
		<link>http://aftervictory.com/2010/01/annual-report-2009/comment-page-1#comment-2313</link>
		<dc:creator>Auntie Kristen and Uncle Josh</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://aftervictory.com/?p=1751#comment-2313</guid>
		<description>Been a very eventful year!  Can&#039;t believe how much has changed! Skype has been a fantastic thing that we are very grateful for!  We also just figured out how to hook up our new TV with my laptop, so we&#039;ll be able to skype on the big screen!</description>
		<content:encoded><![CDATA[<p>Been a very eventful year!  Can&#8217;t believe how much has changed! Skype has been a fantastic thing that we are very grateful for!  We also just figured out how to hook up our new TV with my laptop, so we&#8217;ll be able to skype on the big screen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grammie</title>
		<link>http://aftervictory.com/2010/01/annual-report-2009/comment-page-1#comment-2312</link>
		<dc:creator>Grammie</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://aftervictory.com/?p=1751#comment-2312</guid>
		<description>P.S. 
I need to do some posting of my own!!!!
Yikes!
:)</description>
		<content:encoded><![CDATA[<p>P.S.<br />
I need to do some posting of my own!!!!<br />
Yikes!<br />
:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
